Southern Carbon & Chemicals provide you the finest quality of Wood Based Powdered Activated Carbon which is used in many sugar and food processing industries for bleaching process. It is fine black in color and has a tasteless as well as non-toxic composition. Apart from this, our offered Wood Based Powdered Activated Carbon is known for its high absorption qualities and longer shelf life. This product also helps in removing organic compounds from gases and liquids with high performance efficiency, smooth functioning and fine texture. Clients can get this in different quantities and sizes of airtight packagings as per their requirements.
Technical Data Sheet for Wood Based Powdered Activated Carbon:
Grade % | 80%CTC | 70%CTC | 60%CTC | 50%CTC | 40% CTC | 30%CTC | ASTM Test Method 2862 |
Base Material | Wood Based Powdered Activated Carbon | ||||||
Mesh size
| Customer Specific | Customer Specific | Customer Specific | Customer Specific | Customer Specific | Customer Specific | 2862 |
Iodine No Mg/gm | 1350 | Grade1200 | 1050 | 950 | 800 | 650 | 4607 |
Bulk Density g/cc | 0.40 | 0.42 | 0.47 | 0.50 | 0.52 | 0.60 | 2854 |
Hardness No. % | 90 | 90 | 96 | 98 | 98 | 98 | 3802 |
Ash Content % | 3 | 3 | 3 | 3 | 3 | 3 | 2866 |
Moisture % | 4 | 4 | 4 | 4 | 4 | 4 | 2867 |
pH | Alkaline | Alkaline | Alkaline | Alkaline | Alkaline | Alkaline | Alkaline |
Standard Mesh sizes | 4 x 8, 8 x 30, 8 x 20, 12 x 30, 12 x 40, 12 x 20, 8 x 16, 6 x 16, 18 x 40, 18 x 35, 10 x 20, 10 x 30, 6 x 12, 6 x 16, 3 x 6, 20 x 50, 20 x 60, 20 x 70, 30 x 60, 30 x 70, 35 x 80, 35 x 70, 60 x 140, 60 x 200, +80, Minus 70, Minus 80, Minus 200 | ||||||
Range | We can offer CTC anywhere between 30% to 80% level as per customer specific requirements. All our carbons are free of foreign matter and dust. |
SOUTHERN CARBON & CHEMICAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |