Offered Powdered Activated Carbon is made available in USA, Europe and Africa with our targeted export volume of more than 7500Mt . The product is known for its large internal surface of up to 1500 m2/g. The product has a crucial role in the exclusion of micro pollutants such as pesticides from drinking water. Also, it insures the elimination of active chlorine as well as ozone from processed water and eradication of micro pollutants. The product can be utilized during tertiary waste water treatment procedure as well as the purification of soft drinks, oils and coloring agents. Also applicable for de-colorization of sugar, drugs, glucose, and chemicals, it can remove hydrocarbons and solvents. Powdered Activated Carbon can also insure the removal of contaminants from hydrogen and natural gas.
Coconut shell based Granular Activated Carbon:
Product Range:
Specifications | SCC.C | SCC-B | SCC-A-1 | SCC- Dix | SCC Super | SCC- Ultra | SCC Ultra Super |
Iodine No. Mg/Gm (min) | 500 | 800 | 950 | 1050 | 1150 | 1200 | 1350 |
Apparent Density. Gm/cc/ (Min) | 0.60 | 0.55 | 0.49 | 0.47 | 0.45 | 0.42 | 0.40 |
CTC % (Min) | 20 | 35 | 45 | 50 | 60 | 70 | 80 |
Ash Max % | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Moisture | 3 | 3 | 3 | 3 | 3 | 5 | 5 |
Hardness Min % | 98 | 98 | 98 | 97 | 97 | 90 | 90 |
Surface Area Sq. / Gm. (Min) | 550 | 850 | 1000 | 1100 | 1250 | 1200 | 1350 |
Ph Value | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 |
Sieve Size | Any Standard Sieve size to Suite Customer requirement. |
Southern Carbon & Chemicals, India, also deals in the Gold range of activated carbons made from high grade coconut shell raw material by employing horizontal rotary kiln activation procedures. These highly uniform granules are specifically made for utilization in valuable metal recovery circuits. The physicals are proven adsorbents that are employed extensively in heap leach/carbon-in-column (CIC) circuits carbon-in-leach (CIL), and carbon-in-pulp (CIP).
PROPERTIES OF KCCGOLD ACTIVATED CARBON (AARL METHODS)
Type | CTC% | Attrition | Platelets% |
|
Coconut Granular | 45 | 1.0 | 3% | Excellent product hardness minimum attrition |
Coconut Granular | 50 | 1.0 | 3% | Medium activity carbon widely used in CIP / CIL |
Coconut Granular | 60 | 1.5 | 3% | High activity carbon used in CIP / CIL and CIC |
Coconut Granular | 65 | 1.5 | 3% | Maximum rates of gold loading |
SCCGOLD PARTICLE SIZE SPECIFICATIONS, US SIEVE (ASTM D2862) USS Mesh Sizes.
6x12 | Used in CIP/CIL circuits |
6x16 | Used in CIP/CIL and CIC circuits |
8x16 | Used in CIP/CIL and CIC circuits |
12x30 | Used in CIC circuits |
Oversize | 3% Undersize 5% or as required | (ASTM D2862) |
Moisture as packed | 5% Max | (ASTM D2867) |
Total Ash content | 4% Max | (ASTM D2866) |
Ball Pan Hardness | 99% Min | (ASTM D3802) |
Apparent Density | 0.480 to 0.520 | (ASTM D2854) |
Mean Particle Diameter | 2.48 | (ASTM D2862) |
Tailor-made products can be manufactured to meet individual plant operating requirements.
WOOD BASED POWDERED ACTIVATED CARBON
Parameters | Specifications | Test Method |
Base Material | Wood Charcoal |
|
Appearance | Black Powder |
|
Mesh Size Less than 100 Mesh Less than 200 Mesh Less than 325 Mesh |
99%(Min) 95%(Min) 90% (Min)
| ASTM D 2862
|
Iodine Value | 900 (Min)mg/ gm | ASTM D4607 |
MB Value | 270 |
|
Bulk Density | 0.28- 0.32gm/cc(Min) | ASTM D 2854 |
Moisture | 5% (Max) | ASTM D 2867 |
Ash | 10%(Max) | ASTM D 2866 |
pH | 9-11 | ASTMD 3838 |
SOUTHERN CARBON & CHEMICAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |